Funding rate scanner
Scanning 46 perps · live funding, annualized carry, mark/index basis. Positive funding = longs pay shorts. Sort or filter to surface extreme funding.
46 perps
| Asset | Funding | Annualized ▼ | Mark | Index | Basis | |
|---|---|---|---|---|---|---|
| DOT Polkadot | 0.0100% | 11.0% | 0.85 | 0.85 | -0.098% | |
| UNI Uniswap | 0.0100% | 11.0% | 5.79 | 5.79 | -0.067% | |
| ETC Ethereum Classic | 0.0100% | 11.0% | 7.19 | 7.19 | 0.014% | |
| OP Optimism | 0.0100% | 11.0% | 0.1 | 0.1 | 0.016% | |
| FIL Filecoin | 0.0100% | 11.0% | 0.79 | 0.8 | -0.025% | |
| ICP Internet Computer | 0.0100% | 11.0% | 2.48 | 2.48 | 0.008% | |
| RUNE THORChain | 0.0100% | 11.0% | 0.47 | 0.47 | -0.198% | |
| GRT The Graph | 0.0100% | 11.0% | 0.02 | 0.02 | -0.071% | |
| CRV Curve | 0.0100% | 11.0% | 0.36 | 0.36 | -0.048% | |
| DYDX dYdX | 0.0100% | 11.0% | 0.11 | 0.11 | -0.131% | |
| DOGE Dogecoin | 0.0093% | 10.2% | 0.08 | 0.08 | -0.024% | |
| XRP XRP | 0.0088% | 9.6% | 1.33 | 1.33 | -0.043% | |
| APT Aptos | 0.0083% | 9.1% | 0.55 | 0.55 | 0.139% | |
| SEI Sei | 0.0073% | 8.0% | 0.05 | 0.05 | -0.070% | |
| ADA Cardano | 0.0072% | 7.8% | 0.2 | 0.2 | -0.034% | |
| ETH Ethereum | 0.0067% | 7.4% | 2,376.26 | 2,377.02 | -0.032% | |
| LINK Chainlink | 0.0059% | 6.5% | 11.03 | 11.04 | -0.037% | |
| BNB BNB | 0.0052% | 5.6% | 685.61 | 685.2 | 0.060% | |
| TIA Celestia | 0.0050% | 5.5% | 0.35 | 0.35 | -0.053% | |
| AXS Axie Infinity | 0.0050% | 5.5% | 0.91 | 0.91 | -0.195% | |
| ORDI Ordinals | 0.0050% | 5.5% | 3.83 | 3.83 | -0.073% | |
| WIF dogwifhat | 0.0050% | 5.5% | 0.2 | 0.2 | -0.008% | |
| SOL Solana | 0.0048% | 5.3% | 98.42 | 98.46 | -0.041% | |
| RENDER Render | 0.0047% | 5.2% | 1.4 | 1.4 | -0.107% | |
| ALGO Algorand | 0.0045% | 5.0% | 0.09 | 0.09 | -0.059% | |
| AVAX Avalanche | 0.0042% | 4.6% | 7.12 | 7.12 | -0.047% | |
| SUI Sui | 0.0042% | 4.6% | 0.72 | 0.72 | -0.029% | |
| BCH Bitcoin Cash | 0.0039% | 4.3% | 241.39 | 241.53 | -0.060% | |
| BTC Bitcoin | 0.0025% | 2.7% | 77,027.47 | 77,062.11 | -0.045% | |
| ARB Arbitrum | 0.0014% | 1.5% | 0.12 | 0.12 | 0.001% | |
| AAVE Aave | 0.0011% | 1.2% | 126.18 | 126.27 | -0.073% | |
| ENA Ethena | 0.0007% | 0.8% | 0.15 | 0.15 | -0.061% | |
| LDO Lido | 0.0006% | 0.7% | 0.36 | 0.36 | -0.089% | |
| MKR Maker | 0.0000% | 0.0% | 1,818.51 | 1,818.51 | 0.000% | |
| TON Toncoin | 0.0000% | 0.0% | 1.6 | 1.6 | 0.000% | |
| INJ Injective | -0.0001% | -0.1% | 4.74 | 4.75 | -0.055% | |
| LTC Litecoin | -0.0012% | -1.3% | 49.34 | 49.37 | -0.065% | |
| ATOM Cosmos | -0.0021% | -2.3% | 1.45 | 1.45 | -0.053% | |
| XLM Stellar | -0.0042% | -4.6% | 0.17 | 0.17 | -0.074% | |
| POL Polygon | -0.0045% | -5.0% | 0.09 | 0.09 | -0.113% | |
| NEAR NEAR | -0.0050% | -5.5% | 1.84 | 1.84 | -0.061% | |
| WLD Worldcoin | -0.0061% | -6.7% | 0.36 | 0.36 | -0.026% | |
| FET Fetch.ai | -0.0078% | -8.5% | 0.15 | 0.15 | -0.090% | |
| GMX GMX | -0.0375% | -41.1% | 7.05 | 7.06 | -0.140% | |
| TRX TRON | -0.0529% | -57.9% | 0.32 | 0.32 | -0.157% | |
| SAND The Sandbox | -0.0961% | -105.2% | 0.04 | 0.04 | -0.209% |
Source: Binance USDⓈ-M, refreshed ~30s. Annualized carry assumes the current rate holds across all funding intervals. Click a row for the 30-day funding history, mean & z-score. Research output, not investment advice.