Funding rate dashboard
Live perpetual funding, annualized carry, mark/index basis and open interest. Positive funding = longs pay shorts.
| Asset | Funding (8h) | Annualized | Mark | Index | Basis | Open interest |
|---|---|---|---|---|---|---|
| BTC | — | — | — | — | — | — |
| ETH | — | — | — | — | — | — |
| SOL | — | — | — | — | — | — |
| BNB | — | — | — | — | — | — |
| XRP | — | — | — | — | — | — |
| DOGE | — | — | — | — | — | — |
| AVAX | — | — | — | — | — | — |
| LINK | — | — | — | — | — | — |
Source: Binance USDⓈ-M, refreshed ~30s. Annualized carry assumes the current rate holds across all funding intervals. Research output, not investment advice.