Funding rate scanner
Scanning 46 perps · live funding, annualized carry, mark/index basis. Positive funding = longs pay shorts. Sort or filter to surface extreme funding.
46 perps
| Asset | Funding | Annualized ▼ | Mark | Index | Basis | |
|---|---|---|---|---|---|---|
| LINK Chainlink | 0.0100% | 11.0% | 8.49 | 8.49 | -0.029% | |
| XLM Stellar | 0.0100% | 11.0% | 0.19 | 0.19 | -0.041% | |
| APT Aptos | 0.0100% | 11.0% | 0.62 | 0.62 | 0.009% | |
| OP Optimism | 0.0100% | 11.0% | 0.1 | 0.1 | -0.001% | |
| FIL Filecoin | 0.0100% | 11.0% | 0.79 | 0.79 | -0.036% | |
| RUNE THORChain | 0.0100% | 11.0% | 0.42 | 0.42 | -0.164% | |
| GRT The Graph | 0.0100% | 11.0% | 0.02 | 0.02 | -0.191% | |
| LDO Lido | 0.0100% | 11.0% | 0.34 | 0.34 | -0.059% | |
| GMX GMX | 0.0099% | 10.9% | 5.98 | 5.98 | -0.089% | |
| LTC Litecoin | 0.0095% | 10.4% | 45.17 | 45.2 | -0.068% | |
| AVAX Avalanche | 0.0093% | 10.2% | 6.7 | 6.7 | -0.035% | |
| ETH Ethereum | 0.0093% | 10.1% | 1,922.69 | 1,923.24 | -0.029% | |
| DOT Polkadot | 0.0091% | 10.0% | 0.85 | 0.85 | -0.092% | |
| ICP Internet Computer | 0.0087% | 9.5% | 2.2 | 2.2 | -0.095% | |
| BNB BNB | 0.0087% | 9.5% | 579.51 | 579.21 | 0.052% | |
| SEI Sei | 0.0083% | 9.1% | 0.05 | 0.05 | -0.078% | |
| ALGO Algorand | 0.0077% | 8.4% | 0.09 | 0.09 | -0.014% | |
| DOGE Dogecoin | 0.0060% | 6.5% | 0.07 | 0.07 | -0.055% | |
| DYDX dYdX | 0.0056% | 6.1% | 0.12 | 0.12 | -0.097% | |
| UNI Uniswap | 0.0052% | 5.7% | 3.68 | 3.68 | -0.002% | |
| RENDER Render | 0.0050% | 5.5% | 1.53 | 1.53 | -0.020% | |
| AXS Axie Infinity | 0.0050% | 5.5% | 0.99 | 0.99 | -0.035% | |
| ENA Ethena | 0.0050% | 5.5% | 0.08 | 0.08 | -0.053% | |
| ORDI Ordinals | 0.0050% | 5.5% | 3.54 | 3.54 | -0.003% | |
| ETC Ethereum Classic | 0.0047% | 5.2% | 7.09 | 7.09 | -0.044% | |
| TIA Celestia | 0.0037% | 4.0% | 0.41 | 0.41 | -0.089% | |
| BTC Bitcoin | 0.0035% | 3.8% | 65,069 | 65,092.13 | -0.036% | |
| SUI Sui | 0.0033% | 3.6% | 0.75 | 0.75 | -0.055% | |
| POL Polygon | 0.0031% | 3.4% | 0.08 | 0.08 | -0.104% | |
| NEAR NEAR | 0.0026% | 2.9% | 2.07 | 2.07 | 0.001% | |
| WIF dogwifhat | 0.0018% | 2.0% | 0.15 | 0.15 | -0.070% | |
| XRP XRP | 0.0010% | 1.1% | 1.11 | 1.11 | -0.053% | |
| MKR Maker | 0.0000% | 0.0% | 1,818.51 | 1,818.51 | 0.000% | |
| TON Toncoin | 0.0000% | 0.0% | 1.6 | 1.6 | 0.000% | |
| SOL Solana | -0.0009% | -1.0% | 77.69 | 77.71 | -0.031% | |
| CRV Curve | -0.0025% | -2.7% | 0.22 | 0.22 | -0.080% | |
| SAND The Sandbox | -0.0034% | -3.7% | 0.05 | 0.05 | -0.084% | |
| AAVE Aave | -0.0036% | -4.0% | 96.62 | 96.68 | -0.061% | |
| WLD Worldcoin | -0.0058% | -6.4% | 0.4 | 0.4 | -0.005% | |
| ADA Cardano | -0.0068% | -7.5% | 0.16 | 0.16 | -0.042% | |
| ATOM Cosmos | -0.0069% | -7.5% | 1.56 | 1.57 | -0.121% | |
| ARB Arbitrum | -0.0093% | -10.2% | 0.09 | 0.09 | -0.010% | |
| INJ Injective | -0.0100% | -10.9% | 5.11 | 5.12 | -0.095% | |
| TRX TRON | -0.0125% | -13.7% | 0.32 | 0.32 | -0.101% | |
| BCH Bitcoin Cash | -0.0172% | -18.8% | 228.96 | 229.08 | -0.054% | |
| FET Fetch.ai | -0.0190% | -20.8% | 0.16 | 0.16 | -0.036% |
Source: Binance USDⓈ-M, refreshed ~30s. Annualized carry assumes the current rate holds across all funding intervals. Click a row for the 30-day funding history, mean & z-score. Research output, not investment advice.