Funding rate scanner
Scanning 46 perps · live funding, annualized carry, mark/index basis. Positive funding = longs pay shorts. Sort or filter to surface extreme funding.
46 perps
| Asset | Funding | Annualized ▼ | Mark | Index | Basis | |
|---|---|---|---|---|---|---|
| UNI Uniswap | 0.0100% | 11.0% | 7.41 | 7.41 | -0.054% | |
| ARB Arbitrum | 0.0100% | 11.0% | 0.2 | 0.2 | -0.101% | |
| SUI Sui | 0.0100% | 11.0% | 1.01 | 1.01 | -0.068% | |
| WLD Worldcoin | 0.0100% | 11.0% | 0.51 | 0.51 | -0.016% | |
| RUNE THORChain | 0.0100% | 11.0% | 0.65 | 0.65 | 0.010% | |
| LDO Lido | 0.0100% | 11.0% | 0.4 | 0.4 | -0.051% | |
| GMX GMX | 0.0100% | 11.0% | 8.35 | 8.36 | -0.067% | |
| ICP Internet Computer | 0.0094% | 10.3% | 2.89 | 2.89 | -0.085% | |
| ETH Ethereum | 0.0091% | 10.0% | 2,427.37 | 2,428.43 | -0.044% | |
| BTC Bitcoin | 0.0079% | 8.6% | 82,679.95 | 82,712.36 | -0.039% | |
| SOL Solana | 0.0078% | 8.6% | 105.48 | 105.53 | -0.050% | |
| BNB BNB | 0.0071% | 7.7% | 730.12 | 729.66 | 0.064% | |
| CRV Curve | 0.0070% | 7.6% | 0.35 | 0.35 | -0.148% | |
| DOT Polkadot | 0.0063% | 6.9% | 1.14 | 1.14 | -0.075% | |
| AVAX Avalanche | 0.0061% | 6.7% | 9.76 | 9.77 | -0.061% | |
| LINK Chainlink | 0.0061% | 6.6% | 12.13 | 12.14 | -0.062% | |
| FIL Filecoin | 0.0056% | 6.1% | 1.04 | 1.04 | -0.067% | |
| FET Fetch.ai | 0.0051% | 5.6% | 0.19 | 0.19 | -0.120% | |
| RENDER Render | 0.0050% | 5.5% | 1.81 | 1.82 | -0.097% | |
| WIF dogwifhat | 0.0050% | 5.5% | 0.2 | 0.2 | -0.095% | |
| ENA Ethena | 0.0050% | 5.4% | 0.19 | 0.19 | -0.044% | |
| DOGE Dogecoin | 0.0049% | 5.4% | 0.08 | 0.08 | -0.061% | |
| ETC Ethereum Classic | 0.0049% | 5.3% | 7.77 | 7.77 | -0.060% | |
| AXS Axie Infinity | 0.0047% | 5.2% | 1 | 1 | -0.085% | |
| XLM Stellar | 0.0041% | 4.5% | 0.18 | 0.18 | -0.043% | |
| AAVE Aave | 0.0041% | 4.4% | 151.36 | 151.48 | -0.083% | |
| ORDI Ordinals | 0.0039% | 4.2% | 3.74 | 3.75 | -0.131% | |
| INJ Injective | 0.0037% | 4.0% | 8.64 | 8.64 | -0.032% | |
| NEAR NEAR | 0.0032% | 3.5% | 5.03 | 5.03 | -0.038% | |
| DYDX dYdX | 0.0030% | 3.3% | 0.12 | 0.12 | -0.131% | |
| TRX TRON | 0.0006% | 0.6% | 0.33 | 0.33 | -0.052% | |
| TIA Celestia | 0.0004% | 0.4% | 0.61 | 0.61 | -0.098% | |
| MKR Maker | 0.0000% | 0.0% | 1,818.51 | 1,818.51 | 0.000% | |
| TON Toncoin | 0.0000% | 0.0% | 1.6 | 1.6 | 0.000% | |
| SEI Sei | -0.0001% | -0.1% | 0.06 | 0.06 | -0.106% | |
| BCH Bitcoin Cash | -0.0005% | -0.6% | 280.04 | 280.23 | -0.067% | |
| OP Optimism | -0.0009% | -0.9% | 0.13 | 0.13 | -0.093% | |
| APT Aptos | -0.0011% | -1.2% | 0.78 | 0.78 | -0.060% | |
| XRP XRP | -0.0021% | -2.3% | 1.31 | 1.31 | -0.050% | |
| GRT The Graph | -0.0024% | -2.6% | 0.02 | 0.02 | -0.165% | |
| POL Polygon | -0.0041% | -4.5% | 0.09 | 0.09 | -0.099% | |
| LTC Litecoin | -0.0049% | -5.4% | 60.41 | 60.45 | -0.067% | |
| ATOM Cosmos | -0.0050% | -5.5% | 1.76 | 1.77 | -0.072% | |
| ALGO Algorand | -0.0059% | -6.5% | 0.11 | 0.11 | -0.096% | |
| ADA Cardano | -0.0143% | -15.7% | 0.22 | 0.22 | -0.065% | |
| SAND The Sandbox | -0.2511% | -274.9% | 0.06 | 0.06 | -0.527% |
Source: Binance USDⓈ-M, refreshed ~30s. Annualized carry assumes the current rate holds across all funding intervals. Click a row for the 30-day funding history, mean & z-score. Research output, not investment advice.